Weather in Cashiers, NC

56.6°F
Cloudy
Currently | High Today | Low Today | |
---|---|---|---|
Temperature | 56.6°F | 60°F at 12:36pm | 50.1°F at 2:47am |
Humidity | 87% | 98% at 6:50am | 81% at 12:27pm |
Heat Index | 57°F | 60°F at 12:24pm | |
Wind Chill | 57°F | 48°F at 12:00am | |
Dew Point | 53°F | 56°F at 11:41am | 49°F at 12:00am |
Barometer | 29.794" | 29.937" at 12:02am | 29.793" at 2:09pm |
Bar Trend | Falling Slowly | ||
Wind Speed | 0 mph | 14 mph at 12:07am | from the East |
Today | Month | Year | |
Rainfall | 0.87" | 6.99" | 29.62" |
36hr Forecast
-
Morning
Low: 36°F Showers Wind Down
-
Afternoon
High: 49°F Mostly Cloudy
-
Night
Low: 35°F Mostly Cloudy
5 Day Forecast
-
Tuesday
H: 54°F L: 34°F Passing Clouds
-
Wednesday
H: 57°F L: 40°F Mostly Sunny
-
Thursday
H: 66°F L: 45°F Mostly Sunny
-
Friday
H: 67°F L: 49°F Late Day Clouds
-
Saturday
H: 65°F L: 47°F Afternoon Showers