Weather at Cataloochee Ski Area
Summit Conditions
28.0°F
Fair
| Currently | High Today | Low Today | |
|---|---|---|---|
| Temperature | 28.0°F | 30.0 @ 12:51 AM | 27.0 @ 02:42 AM |
| Humidity | 77% | 90 @ 12:21 AM | 72 @ 01:38 AM |
| Heat Index | 28.0°F | 30.0 @ 12:51 AM | |
| Wind Chill | 21.2°F | 16.7 @ 02:46 AM | |
| Dew Point | 21.7°F | 25.4 @ 12:21 AM | 20.1 @ 02:06 AM |
| Barometer | 25.60°F | 25.63 @ 12:06 AM | 25.60 @ 03:06 AM |
| Wind Speed | 6 mph | 20 @ 02:11 AM | |
| Rainfall | 0.00" | 0.00 @ 12:00 AM | |
Sponsored by:
36hr Forecast
-
Morning
Low: 37°F Sunny
-
Afternoon
High: 61°F Sunny
-
Night
Low: 37°F Partly Cloudy
5 Day Forecast
-
Sunday
H: 61°F L: 48°F Partly Cloudy
-
Monday
H: 65°F L: 52°F Isolated Showers
-
Tuesday
H: 70°F L: 51°F Scattered Showers
-
Wednesday
H: 71°F L: 55°F Mostly Sunny
-
Thursday
H: 71°F L: 54°F Mostly Sunny
Archived Data
- Check back soon...

food
rec
travel
geo
observe
audio forecast
